Board of Directors
| Board Member | Term Expires |
| Don Niday, President | 2015 |
| Michael Talley, Vice President |
2014 |
| Sandy Headrick, Treasurer |
2014 |
| Warren Cornelius, Secretary | 2014 |
| Ron Briggs | 2014 |
| Scotty Cashon | 2015 |
| Mary Gregory | Blount Historical Museum |
| Don Headrick | 2015 |
| C. B. Howell | 2016 |
| Don Niday | 2009 |
| Raymond Palmer | 2009 |
| Janet Snyder | 2011 |
| Mark Snyder | 2011 |
| Dean Stone | Chamber of Commerce |
| Neal Stone | 2015 |
| Gloria Turner | 2015 |
| Rick Turner | 2014 |
Home Locator Map Museum Tour Recent Projects Grant Project Brick Program Site Plan Rendering